Annual General Meeting 2006
Overview
The Royal London Annual General Meeting 2006 was held at the Waldorf Hotel in central London on 25 May 2006.
As with last year's AGM, members not attending the meeting in person could make their views known by registering a proxy vote. Over 30,000 Royal London members chose to vote by proxy.
A number of members attended the meeting in person and took the opportunity to question the Board both formally, in the Question & Answer section of the meeting, and informally over a buffet lunch.
The proxy voting process and entry to the meeting on the day was managed by the independent scrutineers, Electoral Reform Services. To ensure that the votes of members present and the proxies were accurately reflected voting at the meeting ERS provided electronic voting consoles.
Results of voting
| Resolution | For | Against | Withheld | % For |
|---|---|---|---|---|
| To approve the directors' Remuneration report | 28,298 | 1,422 | 730 | 95.2 |
| To reappoint PricewaterhouseCoopers LLP as auditors | 29,414 | 584 | 450 | 98.1 |
| To approve the fixing of the Auditors' remuneration by the directors | 28,944 | 870 | 631 | 97.1 |
| To reappoint Trevor Bish-Jones as a Director. | 28,972 | 938 | 543 | 96.9 |
| To reappoint David Williams as a Director. | 29,049 | 874 | 531 | 97.1 |
| To reappoint Brian Duffin as a Director. | 29,149 | 790 | 513 | 97.4 |
| To reappoint Stephen Shone as a Director. | 29,124 | 831 | 500 | 97.2 |
| To reappoint Tim Melville-Ross as a Director. | 29,049 | 892 | 513 | 97.0 |
All resolutions were carried.